Get streamlined workflow, high-quality images and maximum patient comfort in Canon Medical Systems' Vantage Galan 3T MR system. The system was designed to meet the needs of you and your patients, giving you the tools you need to provide better patient care without compromising the patient experience.
MRI of the Brain performed on the Galan XGO utilizing the 32-channel Head SPEEDERâ„¢ Coil.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
Ax T2 | 23 x 23 | 0.3 x 0.3/4.0 | - | |
Ax T1 IR | 23 x 23 | 0.4 x 0.4/4.0 | - | |
Ax FLAIR | 23 x 23 | 0.4 x 0.4/4.0 | - | |
Cor T2 | 22 x 22 | 0.6 x 0.6/3.0 | - | |
Ax T2 | 23 x 23 | 0.3 x 0.3/4.0 | - | |
Ax T1 IR | 23 x 23 | 0.4 x 0.4/4.0 | - | |
Ax FLAIR | 23 x 23 | 0.4 x 0.4/4.0 | - | |
Cor T2 | 22 x 22 | 0.6 x 0.6/3.0 | - | |
Axial Diffusion | 25 x 25 | 0.2 x 0.2/4.0 | 512 x 256 acquired MultiBand Factor 2 |
3D Neuro Imaging on Galan XGO utilizing the 32-channel Head SPEEDERâ„¢ Coil.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
Sag 3D FFE | 25 x 25 | 0.5 x 0.5/0.5 | Pianissimo Zen SILENT | |
FSBB | 25.6 x 25.6 | 0.5 x 0.5/0.5 | FE3D Flow Sensitive Black Blood | |
Ax FLAIR FASE mVox | 24 x 24 | 0.5 x 0.5/1.0 | mVox T2 Sweep Pattern | |
Ax T2 FASE mVox | 24 x 24 | 0.5 x 0.5/1.0 | mVox T2 Sweep Pattern | |
Sag 3D MPRAGE | 25.6 x 25.6 | 1.0 x 1.00/1.0 | - |
MultiBand SPEEDER allows simultaneous acquisition of slices and can acquire Diffusion Tensor Imaging in approximately half the scan time of Non-MultiBand.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
MultiBand SE-EPI | 24 x 24 | 1.0 x 1.0 x 2.0 | 48 Direction DTT MultiBand Factor 2 |
High-resolution head MRI done with the 32-channel Head SPEEDER™ Coil. 3D volumetric MPRAGE, high-resolution T2 sequences and Enhanced Flow Sensitive Black Blood (eFSBB) allows visualization of anatomical details and depiction of blood for optimal vessel contrast.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
SAG 3D T1 MPRAGE | 24.3x24.3 | 0.5x0.5 | AX & COR REFORMATS POST-PROCESSED ON CANON SOFTWARE | |
AX T2 | 21x22 | 0.2x0.2 | - | |
DWI | 21x22 | 0.5x0.5 | Iso DWI / Iso ADC | |
COR T2 | 21x23 | 0.2x0.2 | - | |
FSBB | 23x23 | 0.3x0.3 | - |
As part of the Pianissimo Zen package, 4D mUTE MRA demonstrates time-resolved vascular hemodynamics while reducing audible noise for patient comfort.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
COR 4D mUTE MRA | 20x20 | 0.5x0.5 | TI=200 / TI=506 / TI=812 | |
SAG 4D mUTE MRA | 20x20 | 0.5x0.5 | TI=200 / TI=506 / TI=812 | |
AX 4D mUTE MRA | 20x20 | 0.5x0.5 | TI=200 / TI=506 / TI=812 | |
Ax 4D mUTE MRA | 25X25 | 0.5x0.5 | mASTAR 5 phases | |
SAG 4D mUTE MRA | 25X25 | 0.5x0.5 | mASTAR 5 phases | |
COR 4D mUTE MRA | 25X25 | 0.5x0.5 | mASTAR 5 phases |
Pianissimo Zen, Canon Medical Systems' newest quiet technology, maximizes TI weighting in 3D brain imaging providing improved gray/white matter differentiation while maintaining low audible noise level.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
SAG FFE 3D mUTE | 24x24 | 0.5x0.5 | Pianissimo Zen |
Subscribe to receive information on products.
© Canon Medical Systems, USA. All rights reserved.
Design and specifications subject to change without notice.