Designed to help you increase productivity and lower running costs, ensure patient comfort and deliver clinical confidence, Vantage Orian is the perfect answer to your 1.5 Tesla MRI business and clinical requirements.
Small FOV Pituitary imaging complimented by Advanced Intelligent Clear-IQ Engine (AiCE) Deep Learning Reconstruction (DLR) to increase SNR.
Canon’s AiCE DLR removes inherent noise which helps you to alleviate the fundamental tradeoff between SNR, resolution, and scan time. AiCE allows high SNR1 neuro imaging.
Coil: Atlas SPEEDER Head Neck
Sequence | FOV | Resolution | Time | Canon TechnologyTech |
---|---|---|---|---|
SAG T2 FSE | 15 X 15 | 0.3 X 0.3 | 2:15 | AiCE |
SAG T1 FS WFOP | 15 X 15 | 0.4 X 0.4 | 3:14 | AiCE |
COR PD FS FSE | 15 X 15 | 0.3 X 0.3 | 3:23 | AiCE |
COR STIR FSE | 15 X 15 | 0.3 X 0.3 | 3:29 | AiCE |
*Actual results may vary
1 AICE provides higher SNR compared to typical low pass filters.
Canon’s Advanced Intelligent Clear-IQ Engine (AiCE) Deep Learning Reconstruction (DLR) removes inherent noise which helps you to alleviate the fundamental tradeoff between SNR, resolution and scan time. AiCE allows high SNR1 neuro imaging with short scan times.
Courtesy of Canon Medical Systems USA
Imaging Technique | TR/TE | FOV | Resolution | Slice Thickness | Time | Canon Technology | Canon Tech |
---|---|---|---|---|---|---|---|
Sagittal T1 IR FSE | 2465ms/13.5ms | 24cm x 24cm | 0.4 x 0.4 | 5.0mm | 1.:00 | SPEEDER, TI 840ms / AiCE | |
Axial T2 FSE | 4900ms/100ms | 24cm x 24cm | 0.3 x 0.3 | 5.0mm | 0:54 | SPEEDER | |
Axial T2 FLAIR FatSat FSE | 7300ms/105ms | 24cm x 24cm | 0.4 x 0.4 | 5.0mm | 1:20 | SPEEDER, FS-Lite, TI 2200ms / AiCE | |
Axial FE T2* | 519.6ms/13.5ms | 24cm x 24cm | 0.5 x 0.4 | 5.0mm | 0:59 | SPEEDER | |
Coronal T2 FSE | 3100ms/100ms | 24cm x 24cm | 0.3 x 0.3 | 5.0mm | 1:10 | SPEEDER |
*Actual Scan times may vary by case
1 AiCE provides higher SNR compared to typical low pass filters.