Vantage Elan offers a wide variety of solutions to meet the demands of modern clinical environments such as a small installation footprint, 1.4m ultra-short magnet, Pianissimo™ noise reduction technology, Canon software and Atlas SPEEDER™ coils.
Breast MRI acquired with the Breast Cx SPEEDER™ coil. T2WI, T1WI, high-resolution sagittal and dynamic contrast enhancement images allows clinicians to visualize pathology and details surrounding anatomy.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
AX T2 | 32x20 | 0.4x0.4 | - | |
AX T1 | 32x20 | 0.4x0.4 | - | |
AX T1 DYN | 33x18 | 0.5X0.5 | - | |
SAG T1 POST | 18x18 | 0.5x0.5 | FS ENHANCED |
Breast MR for implant evaluation done with the Breast Cx SPEEDER™ coil allows detailed imaging of the breast parenchyma and implants.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
AX T2 | 37x20 | 0.6x0.6 | - | |
AX T1 | 37x20 | 0.7x0.7 | - | |
SAG PASTA | 30x25 | 1.0x1.0 | PASTA | |
DWI | 18x37 | 0.7x0.7 | B/W INVERSE MIP | |
DWI | 18x37 | 0.7x0.7 | B/W INVERSE MIP |
The combination of uniform field homogeneity and Canon Medical Systems' slice-selective fat suppression technique provides high-quality breast imaging. A dynamic contrast-enhanced sequence can be viewed directly on the Canon software using time intensity curve analysis as well as 3D MIPs.
View Scan ParametersSequence | FOV | Resolution | Other Parameters | Other Param |
---|---|---|---|---|
AX T2 | 31x20 | 0.8x0.7 | - | |
AX T1 | 31x20 | 0.8x0.7 | - | |
AX DYN | 35x20 | 1.0x0.8 | FS Enhanced | |
3D RECON | 35x20 | 1.0x0.8 | MIP |
Subscribe to receive information on products.
© Canon Medical Systems, USA. All rights reserved.
Design and specifications subject to change without notice.