Designed to maximize image quality without compromising patient comfort.
Vantage Galan 3T / XGO Edition
**Optional and exclusive to the Galan 3T / XGO Edition
Standard Galan
Galan XGO
Vantage Galan 3T / XGO Edition
*Multiband SPEEDER is optional and exclusive to the Galan 3T / XGO Edition
MRI of the Brain performed on the Galan XGO utilizing the 32-channel Head SPEEDER™ Coil.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
Ax T2 | 23 x 23 | 0.3 x 0.3/4.0 | 2:40 | - | |
Ax T1 IR | 23 x 23 | 0.4 x 0.4/4.0 | 2:44 | - | |
Ax FLAIR | 23 x 23 | 0.4 x 0.4/4.0 | 4:20 | - | |
Cor T2 | 22 x 22 | 0.6 x 0.6/3.0 | 3:46 | - | |
Ax T2 | 23 x 23 | 0.3 x 0.3/4.0 | 2:40 | - | |
Ax T1 IR | 23 x 23 | 0.4 x 0.4/4.0 | 2:44 | - | |
Ax FLAIR | 23 x 23 | 0.4 x 0.4/4.0 | 4:20 | - | |
Cor T2 | 22 x 22 | 0.6 x 0.6/3.0 | 3:46 | - | |
Axial Diffusion | 25 x 25 | 0.2 x 0.2/4.0 | 3:00 | 512 x 256 acquired MultiBand Factor 2 |
3D Neuro Imaging on Galan XGO utilizing the 32-channel Head SPEEDER™ Coil.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
Sag 3D FFE | 25 x 25 | 0.5 x 0.5/0.5 | 5:13 | Pianissimo Zen SILENT | |
FSBB | 25.6 x 25.6 | 0.5 x 0.5/0.5 | 8:24 | FE3D Flow Sensitive Black Blood | |
Ax FLAIR FASE mVox | 24 x 24 | 0.5 x 0.5/1.0 | 5:54 | mVox T2 Sweep Pattern | |
Ax T2 FASE mVox | 24 x 24 | 0.5 x 0.5/1.0 | 2:57 | mVox T2 Sweep Pattern | |
Sag 3D MPRAGE | 25.6 x 25.6 | 1.0 x 1.00/1.0 | 4:34 | - |
MultiBand SPEEDER allows simultaneous acquisition of slices and can acquire Diffusion Tensor Imaging in approximately half the scan time of Non-MultiBand.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
MultiBand SE-EPI | 24 x 24 | 1.0 x 1.0 x 2.0 | 5:38 | 48 Direction DTT MultiBand Factor 2 |
Abdominal Imaging on Galan XGO utilizing Atlas Integrated coil technology.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
Cor T2 FASE | 45 x 28 | 0.4 x 0.4 | 17 sec/3 | - | |
Ax T2 FSE Fat Sat | 36 x 42 | 0.8 x 0.8 | 17 sec/3 | FS-SPAIR, T2+ | |
Ax In-Phase | 38 x 39 | 0.8 x 0.8 | 18 sec | - | |
Ax Out-of-Phase | 38 x 39 | 0.8 x 0.8 | 18 sec | - | |
Cor T2 FASE | 45 x 28 | 0.4 x 0.4 | 17 sec/3 | - | |
Ax T2 FSE Fat Sat | 36 x 42 | 0.8 x 0.8 | 17 sec/3 | FS-SPAIR, T2+ | |
WFS | 38 x 39 | 0.8 x 0.8 | 18 sec | In Phase, Out-of-phase Water and Fat |
|
Ax T2 FASE | 36 x 42 | 0.7 x 0.7 | 16 sec/3 | - |
MRI of the cervical spine performed on the Galan XGO utilizing the Atlas Head/Neck SPEEDER™ Coil.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
Sag T1 IR | 21 x 21 | 0.3 x 0.3/3 | 5:32 | - | |
Sag T2 | 21 x 21 | 0.3 x 0.3/3 | 2:03 | - | |
Sag T2 Fat Sat | 21 x 21 | 0.3 x 0.3/3 | 4:13 | FS-SPAIR | |
Ax T2 | 20 x 20 | 0.4 x 0.4/3 | 4:42 | FE mECHO | |
Ax T2 FSE | 18 x 18 | 0.3 x 0.3/3 | 2:06 | Flow Comp |
T2 Mapping of the patellar cartilage complements high resolution knee imaging performed in the 16 Channel Knee coil on Galan XGO.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
AX PD Fat Sat | 15 x 15 | 0.2 x 0.2/3.0 | 4:16 | FS-STRONG | |
COR PD | 15 x 15 | 0.2 x 0.2/3.0 | 3:30 | - | |
SAG PD | 15 x 15 | 0.2 x 0.2/3.0 | 4:07 | - | |
SAG PD FS | 15 x 15 | 0.2 x 0.2/3.0 | 4:06 | FS-LITE | |
AX PD Fat Sat | 15 x 15 | 0.2 x 0.2/3.0 | 4:16 | FS-STRONG | |
SAG PD | 15 x 15 | 0.2 x 0.2/3.0 | 4:07 | - | |
SAG PD FS | 15 x 15 | 0.2 x 0.2/3.0 | 4:06 | FS-LITE | |
COR PD | 15 x 15 | 0.2 x 0.2/3.0 | 3:30 | - |
For product information and sales: (800) 421-1968
Subscribe to receive information on products.
© Canon Medical Systems, USA. All rights reserved.
Design and specifications subject to change without notice.