Super High Resolution, SURESubtraction Brain CTA demonstrates a frontal lobe aneurysm clipping.
*Option View Scan Parameters| Non-contrast | Contrast | |
| Scan Mode | Ultra-Helical | Ultra-Helical |
| Collimation | 0.25 mm x 160 | 0.25 mm x 160 |
| kVp | 120 | 120 |
| mAs | SUREExposure | SUREExposure |
| Dose Reduction | Brain CTA | Brain CTA |
| CTDlvol | 24.7 mGy | 53.8 mGy |
| DLP | 520.4 mGy·cm | 1135.9 mGy·cm |
| Effective Dose* | 1.0 mSv | 2.3 mSv |
*AAPM Report 96, k-factor 0.0021
Ultra High Resolution Study demonstrating high-definition of the inner ear ossicles and cochlea.
View Scan Parameters| Scan Mode | Volume |
| Collimation | 0.25 mm x 160 |
| kVp | 140 |
| mAs | 150 |
| Reconstruction | |
| CTDlvol | 31.2 mGy |
| DLP | 124.9 mGy·cm |
| Effective Dose* | 0.26 mSv |
*AAPM Report 96, k-factor 0.0021
Subscribe to receive information on products.
© Canon Medical Systems, USA. All rights reserved.
Design and specifications subject to change without notice.