Vantage Titan 1.5T offers a wide variety of solutions to meet the demands of modern clinical environments such as a 71cm wide bore magnet, Pianissimo™ noise reduction technology, M-Power software and Atlas SPEEDER™ coils.
Cervical Spine MRI performed with the Atlas Head/Neck SPEEDER™ coil. FASE 3D and DTT sequences were acquired so pathological and anatomical details could be visualized in detail through image post-processing done on the M-Power console. As seen in this case, M-Power capabilities make even the most difficult post-processing tasks easy and fast.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
AX 3D FE DUAL | 18x18 | 0.4x0.4 | 5:24 | - | |
AX 3D T2 FSE | 18x20 | 0.4x0.4 | 5:38 | - | |
SAG STIR | 23x23 | 0.4x0.4 | 4:21 | - | |
COR 3D T2 FASE | 25x25 | 0.5x0.5 | 4:30 | MIP | |
DTT | 24x24 | 2.5x2.5 | 4:42 | POST-PROCESSED ON M-POWER |
High-resolution MRI of the cervical spine using the Atlas Head and Neck SPEEDER™ Coil. Canon Medical Systems' wide variety of coils enables high quality imaging and supports comfortable exams for patients.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
AX T2 FE | 20x20 | 0.5x0.5 | 7:11 | - | |
AX T2 FSE | 20x20 | 0.4x0.4 | 7:24 | - | |
SAG T2 | 23x23 | 0.4x0.4 | 3:07 | - | |
SAG T1 | 23x23 | 0.4x0.4 | 4:46 | - |
Lumbar spine myelography performed using the Atlas SPEEDER Spine Coil.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
SAG T1 | 26x18 | 0.7x0.7 | 3:52 | - | |
SAG T2 | 26x18 | 0.4x0.4 | 2:49 | - | |
MYELOGRAM | 38x28 | 0.4x0.4 | 4:15 | Sequence: FE 3D SSFP | |
MYELOGRAM | 38x28 | 0.4x0.4 | 4:15 | Sequence: FE 3D SSFP |
Cervical, thoracic and lumbar images are combined in M-Power post processing stitching tool to offer a complete view of spinal anatomy.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
SAG T1 CSP | 24x22 | 0.7x0.7x3.0 | 3:15 | M-Power auto-stitching applied | |
SAG T1 TSP | 34x22 | 0.9x0.9x3.0 | 3:02 | ||
SAG T1 LSP | 28x25 | 0.4x0.4x4.0 | 3:41 | ||
SAG T2 CSP | 24x22 | 0.4x0.4x3.0 | 2:37 | M-Power auto-stitching applied | |
SAG T2 TSP | 34x22 | 0.4x0.4x3.0 | 3:35 | ||
SAG T2 LSP | 28x25 | 0.4x0.4x4.0 | 3:34 | ||
SAG STIR CSP | 24x22 | 0.4x0.4x3.0 | 4:01 | M-Power auto-stitching applied | |
SAG STIR TSP | 34x22 | 0.4x0.4x3.0 | 3:29 | ||
SAG STIR LSP | 28x25 | 0.4x0.4x4.0 | 3:59 | ||
Ax FE-fc CSP | 17x17 | 0.3x0.3x4 | 3:59 | Flow comp | |
Ax FSE 2D TSP | 18 x18 | 0.7x0.7x4 | 3:30 | Flow comp | |
Ax FSE 2D LSP | 18x18 | 0.3x0.3 | 2:52 | none |
Subscribe to receive information on products.
© Canon Medical Systems, USA. All rights reserved.
Design and specifications subject to change without notice.