Vantage Titan 1.5T offers a wide variety of solutions to meet the demands of modern clinical environments such as a 71cm wide bore magnet, Pianissimo™ noise reduction technology, M-Power software and Atlas SPEEDER™ coils.
Pediatric Brain MRI acquired with the Atlas Head/Neck SPEEDER™ Coil.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
SAG MPRAGE | 25.6x25.6 | 0.5x0.5 | 5:25 | MPR | |
AX T2 | 20x24 | 0.5x0.5 | 2:48 | B/W INVERSE | |
AX FLAIR | 24x24 | 0.5x0.5 | 4:20 | - |
Dedicated Wrist SPEEDER Coil provides stability and image quality for imaging of a wrist on this pediatric patient.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
COR SE T1 | 11.5x11.5 | 0.2x0.2 | 3:00 | none | |
COR SE T1 FS POST | 11.5x11.5 | 0.2x0.2 | 4:21 | FS-Strong | |
AX SE T1 | 12x12 | 0.2x0.2 | 4:00 | none | |
AX SE T1 FS POST | 12x12 | 0.2x0.2 | 4:26 | FS-Strong | |
SAG SE T1 | 11x11 | 0.2x0.2 | 4:07 | none | |
SAG FSE T2 FS | 11x11 | 0.2x0.2 | 4:22 | FS-Lite |
16-channel Flex Coil combined with the integrated Atlas SPEEDER Spine coil provides comfort and flexibility in imaging of your pediatric patients.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
AX FSE T1 | 25x25 | 0.5x0.5 | 4:00 | none | |
AX FSE T2 | 25x25 | 0.5x0.5 | 2:59 | none | |
AX FFE 3D T1 FS | 20x21 | 0.4x0.4 | 1:14 | FS-Enhance | |
AX FFE 3D T1 FS POST | 20x21 | 0.4x0.4 | 1:14 | FS-Enhance | |
COR FSE T2 | 20X20 | 0.4x0.4 | 3:49 | T2+ | |
COR FFE 3D T1 FS POST | 25x20 | 0.4x0.4 | 1:18 | FS-Enhance | |
SAG FSE T2 | 20x20 | 0.3x0.3 | 3:34 | none | |
SAG FFE 3D T1 FS POST | 20x20 | 0.4x0.4 | 1:24 | FS-Enhance |
Pediatric MR performed with the Pediatric SPEEDER™ Coil Suite. The unique design of the coil suite offers a lightweight and flexible solution to improve efficiency and productivity by allowing imaging of multiple exams without repositioning the patient.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
SAG T2 | 32x20 | 0.8x0.8 | 1:26 | - | |
COR T2 | 15x25 | 0.4x0.4 | 1:46 | - |
Subscribe to receive information on products.
© Canon Medical Systems, USA. All rights reserved.
Design and specifications subject to change without notice.