Vantage Titan 1.5T offers a wide variety of solutions to meet the demands of modern clinical environments such as a 71cm wide bore magnet, Pianissimo™ noise reduction technology, M-Power software and Atlas SPEEDER™ coils.
Shoulder MRI done with the Shoulder SPEEDER™ coil. JET technique is compared with conventional MRI imaging techniques. With JET, high-resolution shoulder images can be obtained while minimizing motion that could compromise anatomical and pathology visualization on a patient that otherwise may not have completed an MRI examination successfully.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
AX T2 FS | 15x15 | 0.3x0.3 | 5:46 | FS-LITE | |
AX T2 FS JET | 15x15 | 0.3x0.3 | 5:33 | FS-LITE | |
COR T2 FS JET | 17x17 | 0.3x0.3 | 3:58 | FS-LITE | |
COR T1 FS | 17x17 | 0.3x0.3 | 3:39 | FS-LITE | |
SAG T2 FS JET | 17x17 | 0.3x0.3 | 3:58 | FS-LITE |
The flexible design of Canon Medical Systems' 16-channel Flex Coils allows for off-center imaging of the elbow with the patient’s arm resting comfortably by their side.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
Ax FSE PD FS | 14x14 | 0.3x0.3 | 3:36 | FS-Lite | |
Ax SE T1 | 14x14 | 0.3x0.3 | 4:41 | ||
Cor FSE PD FS | 13x14 | 0.3x0.3 | 5:09 | FS-Lite | |
Cor FSE PD | 12x13 | 0.2x0.2 | 3:26 | ||
Sag FSE PD FS | 14x14 | 0.3x0.3 | 5:06 | FS-Lite | |
Sag SE T1 | 14x14 | 0.3x0.3 | 4:37 |
Large field-of-view MRI of the humerus acquired with the Atlas Body SPEEDER™ Coil demonstrates its versatility as well as the magnet high homogeneity allowing off-center fat saturation and complete anatomical coverage.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
SAG FSET1 FS POST | 30x40 | 0.8x0.8 | 3:12 | FS-Strong | |
COR FSET1 FS POST | 43x25 | 0.5x0.5 | 3:12 | FS-Strong | |
AX STIR | 20x20 | 0.4x0.4 | 5:04 | ||
AX FSET1 FS | 20x20 | 0.4x0.4 | 4:18 | FS-Strong | |
AX FSE T1 FS POST | 20x20 | 0.4x0.4 | 4:18 | FS-Strong |
Wrist protocol using 2D and 3D imaging demonstrating high field homogeneity and fat saturation technique.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
AX FSE T2 | 11x11 | 0.2x0.2 | 3:05 | ||
AX FSE PD FS | 11x11 | 0.3x0.3 | 3:36 | FS-Lite | |
COR SE T1 | 10x10 | 0.2x0.2 | 3:05 | ||
COR 3D FE FS | 10x10 | 0.3x0.3 | 4:53 | FS-Strong | |
SAG FSE T2 | 10x10 | 0.2x0.2 | 3:33 | ||
SAG FSE PD FS | 10x10 | 0.3x0.3 | 2:56 | FS-Lite |
MRI of the Knee performed with the 16-channel Knee Tx/Rx coil that allows for patient comfort and stability while providing the signal required for high-resolution orthopedic imaging.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
SGA 3D T1 MPRAGE | 19x19 | 0.5x0.5 | 6:10 | MPR | |
AX PD FS | 15x15 | 0.2x0.2 | 2:46 | FS-LITE | |
SAG PD | 15x15 | 0.2x0.2 | 4:08 | - | |
COR T1 | 15x15 | 0.2x0.2 | 3:08 | - |
High-resolution forefoot MRI done with the 16-channel Knee Tx/Rx coil. The combination of Titan's homogeneous fat saturation and the 16-channel Knee Tx/Rx coil high signal permits visualization of soft tissues and bone detail without compromising patient comfort and workflow.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
COR T1 | 14x16 | 0.2x0.2 | 4:24 | - | |
COR PD FS | 12x16 | 0.3x0.3 | 3:39 | FS-LITE | |
SAG PD | 9x16 | 0.2x0.2 | 4:32 | - | |
SAG PD FS | 9x16 | 0.2x0.2 | 4:32 | FS-LITE |
Routine imaging of the lower leg is complemented with non-contrast MRA utilizing Canon Medical Systems' Fresh Blood Imaging (FBI) technique.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
COR FASE3D FBI | 42X45 | 0.8x0.8 | 5:17 | FS-FBI | |
COR FASE3D FBI | 42X45 | 0.8x0.8 | 5:17 | FS-FBI MIP |
|
COR FASE3D FBI | 42X45 | 0.6x0.6 | 5:17 | FS-FBI SVR |
|
COR FASE3D FBI | 42X45 | 0.6x0.6 | 5:17 | FS-FBI MIP |
|
AX FSE T2 FS | 25x25 | 0.5x0.5 | 4:04 | FS-Lite | |
COR FSE STIR | 35x45 | 0.8x0.8 | 2:55 | - |
MRI of the knee performed with the 16-channel Flex SPEEDER™ Medium coil permits visualization of internal structures and bone detail without compromising patient comfort and workflow.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
AX PD FS | 15x15 | 0.3x0.3 | 4:07 | FS LITE | |
SAG PD | 15x15 | 0.2x0.2 | 4:28 | - | |
COR T1 | 15x15 | 0.2x0.2 | 4:19 | - | |
AX PD FS | 15x15 | 0.2x0.2 | 4:22 | FS LITE/ High Resolution | |
SAG PD FS | 15x15 | 0.3x0.3 | 4:18 | FS LITE/High Resolution | |
COR T2 FS | 15x15 | 0.3x0.3 | 4:43 | FS LITE/High Resolution |
MRI of the ankle performed with the 16-channel Flex SPEEDER™ Medium coil demonstrates the capabilities of the Vantage Titan 1.5T technology: improved fat saturation, high signal-to-noise ratio and decreased scan times.
View Scan ParametersSequence | FOV | Resolution | Scan Time | Other Parameters | Other Param |
---|---|---|---|---|---|
SAG PD | 14x14 | 0.2x0.2 | 3:08 | - | |
SAG PD FS | 14x14 | 0.3x0.3 | 3:06 | FS LITE | |
COR T1 | 14x14 | 0.2x0.2 | 3:24 | - | |
COR PD FS | 14x14 | 0.3x0.3 | 3:38 | FS LITE | |
AX T2 FS | 14x14 | 0.3x0.3 | 3:05 | FS LITE |
Subscribe to receive information on products.
© Canon Medical Systems, USA. All rights reserved.
Design and specifications subject to change without notice.